English

    Cash Dividend Per Share (NT$)

    Stock Dividend Per Share (NT$)

    Annual Revenue (NT$billion)

    EPS (NT$)

    Annual Net Income (NT$billion)

    Year
    Consolidated
    Unconsolidated
    2024
    Q1download
    Q2download
    Q3download
    2023
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2022
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2021
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2020
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2019
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2018
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2017
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2016
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2015
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2014
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2013
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2012
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2011
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2010
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2009
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2008
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2007
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2006
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2005
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2004
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    2003
    Q1download
    Q2download
    Q3download
    Q4download
    download Q4
    download Q4
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Transcript
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • download Prepard Remark
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Presentation
    • download Press Release
    • download Financial Statements
    • Replay
    • download Press Release
    • download Presentation
    • download Financial Statements
    • Earnings Call Replay
    • download Press Release
    • download Presentation
    • download Financial Statements
    • Earnings Call Replay
    • download Press Release
    • download Presentation
    • download Financial Statements
    • Earnings Call Replay
    • download Press Release
    • download Presentation
    • download Financial Statements
    • Earnings Call Replay
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download 2015 Q4 Investor Conference Report
    • download 2015 Q4 Financial Statements
    • download 2015 Q4 Material
    • download 2015 Q3 Investor Conference Report
    • download 2015 Q3 Financial Statements
    • download 2015 Q3 Material
    • download 2015 Q2 Investor Conference Report
    • download 2015 Q2 Financial Statements
    • download 2015 Q2 Material
    • download 2015 Q1 Investor Conference Report
    • download 2015 Q1 Financial Statements
    • download 2015 Q1 Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Financial Statements
    • download Investor Conference Report
    • download Material
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    • download Earnings Release
    • download Financial Statements
    • download Presentation
    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 44,496 98.79% 44,496 98.79%  
    Feb 38,482 26.96% 82,978 57.47%  
    Mar 50,480 17.51% 133,458 39.53%  
    Apr 42,028 48.25% 175,486 41.52%  
    May 42,151 33.53% 217,637 39.90%  
    June 43,092 12.75% 260,729 34.54%  
    July 45,610 43.59% 306,339 35.82%  
    Aug 41,528 -1.72% 347,867 29.89%  
    Sep 44,676 23.83% 392,543 29.18%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 22,383 -48.55% 22,383 -48.55%  
    Feb 30,310 -24.28% 52,693 -36.92%  
    Mar 42,958 -27.41% 95,652 -32.98%  
    Apr 28,350 -46.13% 124,001 -36.52%  
    May 31,567 -39.38% 155,568 -37.12%  
    June 38,219 -25.10% 193,787 -35.07%  
    July 31,763 -22.32% 225,550 -33.53%  
    Aug 42,256 -5.47% 267,806 -30.26%  
    Sep 36,078 -36.23% 303,884 -31.03%  
    Oct 42,811 28.24% 346,695 -26.86%  
    Nov 43,071 19.23% 389,766 -23.59%  
    Dec 43,680 12.91% 433,446 -21.02%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 43,502 23.12% 43,502 23.12%  
    Feb 40,029 22.97% 83,531 23.05%  
    Mar 59,180 47.41% 142,711 32.10%  
    Apr 52,625 43.89% 195,335 35.08%  
    May 52,076 26.01% 247,412 33.07%  
    June 51,029 6.85% 298,441 27.71%  
    July 40,890 1.31% 339,331 23.82%  
    Aug 44,700 4.42% 384,031 21.20%  
    Sep 56,571 18.09% 440,602 20.79%  
    Oct 33,384 -10.77% 473,986 17.86%  
    Nov 36,125 -19.79% 510,111 14.06%  
    Dec 38,685 -16.27% 548,796 11.22%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 35,333 78.29% 35,333 78.29%  
    Feb 32,553 78.66% 67,886 78.47%  
    Mar 40,147 75.89% 108,033 77.50%  
    Apr 36,572 78.00% 144,605 77.63%  
    May 41,326 89.76% 185,930 80.19%  
    June 47,756 88.91% 233,686 81.91%  
    July 40,360 51.20% 274,046 76.62%  
    Aug 42,808 30.85% 316,854 68.65%  
    Sep 47,906 26.51% 364,761 61.58%  
    Oct 37,412 22.91% 402,173 56.99%  
    Nov 45,039 34.29% 447,212 54.36%  
    Dec 46,202 42.47% 493,415 53.16%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 19,818 22.02% 19,818 22.02%  
    Feb 18,221 28.67% 38,039 25.11%  
    Mar 22,824 2.27% 60,863 15.44%  
    Apr 20,546 -4.67% 81,409 9.60%  
    May 21,778 13.90% 103,187 10.48%  
    June 25,279 20.99% 128,466 12.40%  
    July 26,692 29.02% 155,158 14.95%  
    Aug 32,716 41.98% 187,875 18.89%  
    Sep 37,866 61.18% 225,741 24.37%  
    Oct 30,439 38.34% 256,180 25.88%  
    Nov 33,538 62.67% 289,717 29.26%  
    Dec 32,429 46.81% 322,146 30.84%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 16,242 -3.52% 16,242 -3.52%  
    Feb 14,161 11.43% 30,403 2.91%  
    Mar 22,319 10.98% 52,722 6.18%  
    Apr 21,553 13.35% 74,275 8.16%  
    May 19,121 -6.30% 93,396 4.85%  
    June 20,893 -0.79% 114,289 3.77%  
    July 20,688 1.29% 134,977 3.38%  
    Aug 23,043 -1.95% 158,020 2.57%  
    Sep 23,494 1.69% 181,513 2.45%  
    Oct 22,003 5.60% 203,516 2.79%  
    Nov 20,616 10.43% 224,132 3.44%  
    Dec 22,089 3.28% 246,222 3.43%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 16,835 -8.07% 16,835 -8.07%  
    Feb 12,708 -25.03% 29,544 -16.22%  
    Mar 20,110 -3.40% 49,654 -11.46%  
    Apr 19,015 7.14% 68,669 -6.99%  
    May 20,406 10.68% 89,075 -3.46%  
    June 21,060 -3.81% 110,135 -3.53%  
    July 20,424 7.67% 130,559 -1.93%  
    Aug 23,502 4.47% 154,062 -1.01%  
    Sep 23,104 4.14% 177,165 -0.36%  
    Oct 20,836 -0.84% 198,001 -0.41%  
    Nov 18,669 -9.98% 216,670 -1.32%  
    Dec 21,387 14.66% 238,057 -0.07%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 18,314 -14.12% 18,314 -14.12%  
    Feb 16,951 28.00% 35,265 2.01%  
    Mar 20,818 -2.43% 56,083 0.32%  
    Apr 17,748 -22.91% 73,830 -6.46%  
    May 18,437 -25.16% 92,268 -10.91%  
    June 21,894 -11.97% 114,162 -11.11%  
    July 18,969 -23.57% 133,131 -13.13%  
    Aug 22,496 -13.04% 155,627 -13.12%  
    Sep 22,186 -19.95% 177,813 -14.03%  
    Oct 21,012 -11.74% 198,825 -13.80%  
    Nov 20,739 -11.81% 219,564 -13.61%  
    Dec 18,652 -12.65% 238,216 -13.54%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 21,326 22.11% 21,326 22.11%  
    Feb 13,242 36.93% 34,568 27.39%  
    Mar 21,337 4.59% 55,905 17.61%  
    Apr 23,022 52.32% 78,927 25.98%  
    May 24,636 60.87% 103,563 32.83%  
    June 24,870 49.67% 128,433 35.79%  
    July 24,819 38.56% 153,252 36.23%  
    Aug 25,870 36.09% 179,122 36.21%  
    Sep 27,714 38.29% 206,836 36.49%  
    Oct 23,805 7.05% 230,642 32.72%  
    Nov 23,516 12.22% 254,158 30.51%  
    Dec 21,354 15.30% 275,512 29.19%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 17,464 35.97% 17,464 35.97%  
    Feb 9,671 -38.52% 27,135 -5.04%  
    Mar 20,401 17.05% 47,536 3.33%  
    Apr 15,114 -20.86% 62,650 -3.77%  
    May 15,314 -20.77% 77,964 -7.66%  
    June 16,616 5.79% 94,580 -5.55%  
    July 17,912 -7.05% 112,493 -5.79%  
    Aug 19,009 -3.29% 131,502 -5.44%  
    Sep 20,041 8.06% 151,542 -3.85%  
    Oct 22,237 2.93% 173,779 -3.03%  
    Nov 20,956 24.93% 194,735 -0.64%  
    Dec 18,520 8.47% 213,255 0.09%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF
    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 12,844 51.95% 12,844 51.95%  
    Feb 15,732 158.23% 28,576 96.47%  
    Mar 17,429 84.84% 46,005 91.89%  
    Apr 19,097 51.90% 65,102 78.14%  
    May 19,330 76.83% 84,432 77.84%  
    June 15,706 60.71% 100,138 74.91%  
    July 19,270 45.79% 119,408 69.45%  
    Aug 19,656 54.19% 139,065 67.11%  
    Sept 18,546 42.20% 157,610 63.74%  
    Oct 21,604 55.56% 179,215 62.71%  
    Nov 16,773 30.82% 195,988 59.38%  
    Dec 17,075 30.46% 213,063 56.60%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 8,453 63.88% 8,453 63.88%  
    Feb 6,092 -2.21% 14,545 27.73%  
    Mar 9,430 14.61% 23,974 22.22%  
    Apr 12,572 58.28% 36,546 32.62%  
    May 10,931 42.84% 47,477 34.84%  
    June 9,773 24.57% 57,250 32.97%  
    July 13,218 42.96% 70,469 34.74%  
    Aug 12,748 38.31% 83,217 35.27%  
    Sept 13,042 18.48% 96,258 32.72%  
    Oct 13,888 32.29% 110,146 32.67%  
    Nov 12,822 48.17% 122,968 34.13%  
    Dec 13,088 72.60% 136,056 37.07%  

     

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 5,802 98.75% 5,802 98.75%  
    Feb 4,130 17.17% 9,932 54.13%  
    Mar 6,874 36.99% 16,806 46.63%  
    Apr 9,073 90.29% 25,880 59.45%  
    May 7,652 68.99% 33,532 61.53%  
    June 6,672 34.20% 40,204 56.25%  
    July 8,991 51.46% 49,195 55.35%  
    Aug 8,706 44.04% 57,900 53.54%  
    Sept 9,073 20.32% 66,973 48.01%  
    Oct 9,921 33.50% 76,894 45.96%  
    Nov 9,149 54.95% 86,043 46.87%  
    Dec 10,187 108.41% 96,230 51.61%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 5,158 -31.49% 5,158 -31.49%  
    Feb 6,230 37.44% 11,387 -5.58%  
    Mar 8,228 5.40% 19,615 -1.27%  
    Apr 7,942 4.19% 27,557 0.25%  
    May 7,653 16.10% 35,210 3.31%  
    June 7,845 16.36% 43,055 5.47%  
    July 9,246 29.46% 52,301 9.04%  
    Aug 9,217 10.94% 61,518 9.32%  
    Sept 11,008 38.89% 72,526 12.97%  
    Oct 10,498 39.38% 83,024 15.74%  
    Nov 8,654 13.43% 91,678 15.52%  
    Dec 7,583 1.61% 99,261 14.33%  

     

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 2,919 -38.92% 2,919 -38.92%  
    Feb 3,525 28.83% 6,444 -14.26%  
    Mar 5,018 5.39% 11,462 -6.64%  
    Apr 4,768 1.48% 16,230 -4.39%  
    May 4,528 20.47% 20,758 0.12%  
    June 4,972 25.02% 25,730 4.12%  
    July 5,936 27.73% 31,666 7.86%  
    Aug 6,044 13.72% 37,710 8.76%  
    Sept 7,540 45.17% 45,250 13.50%  
    Oct 7,431 52.97% 52,682 17.79%  
    Nov 5,904 30.39% 58,586 18.95%  
    Dec 4,888 6.50% 63,474 17.89%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 7,528 -44.57% 7,528 -44.57%  
    Feb 4,533 -42.47% 12,061 -43.80%  
    Mar 7,806 -30.40% 19,867 -39.20%  
    Apr 7,622 -36.77% 27,489 -38.55%  
    May 6,592 -33.20% 34,081 -37.58%  
    June 6,742 -16.24% 40,823 -34.84%  
    July 7,142 -13.35% 47,965 -32.34%  
    Aug 8,308 -17.23% 56,273 -30.47%  
    Sept 7,926 -19.57% 64,199 -29.28%  
    Oct 7,532 2.13% 71,731 -26.92%  
    Nov 7,630 3.65% 79,361 -24.79%  
    Dec 7,463 -6.04% 86,823 -23.48%  

     

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 4,780 -47.14% 4,780 -47.14%  
    Feb 2,736 -40.05% 7,516 -44.76%  
    Mar 4,761 -27.62% 12,277 -39.18%  
    Apr 4,699 -41.30% 16,975 -39.78%  
    May 3,759 -38.88% 20,734 -39.62%  
    June 3,977 -17.68% 24,711 -36.91%  
    July 4,647 -10.70% 29,358 -33.84%  
    Aug 5,315 -19.81% 34,673 -32.02%  
    Sept 5,194 -19.37% 39,868 -30.60%  
    Oct 4,858 4.00% 44,726 -28.00%  
    Nov 4,528 -1.05% 49,254 -26.15%  
    Dec 4,590 -13.35% 53,844 -25.21%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 13,582 118.83% 13,582 118.83%  
    Feb 7,879 -0.67% 21,460 51.78%  
    Mar 11,216 16.92% 32,677 37.69%  
    Apr 12,056 23.15% 44,732 33.45%  
    May 9,868 5.44% 54,600 27.33%  
    June 8,049 -9.96% 62,649 20.90%  
    July 8,242 -23.67% 70,891 13.21%  
    Aug 10,038 -17.43% 80,929 8.23%  
    Sept 9,855 -13.42% 90,784 5.37%  
    Oct 7,375 -23.47% 98,159 2.47%  
    Nov 7,361 -27.22% 105,520 -0.36%  
    Dec 7,943 -15.14% 113,463 -1.56%  

     

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 9,042 75.54% 9,042 75.54%  
    Feb 4,564 -20.82% 13,606 24.66%  
    Mar 6,578 -3.51% 20,185 13.83%  
    Apr 8,004 18.45% 28,189 15.10%  
    May 6,149 -2.64% 34,338 11.47%  
    June 4,831 -15.91% 39,169 7.16%  
    July 5,204 -28.45% 44,374 1.25%  
    Aug 6,628 -22.17% 51,002 -2.56%  
    Sept 6,442 -11.23% 57,444 -3.61%  
    Oct 4,671 -20.60% 62,116 -5.14%  
    Nov 4,576 -26.86% 66,692 -7.04%  
    Dec 5,297 -4.94% 71,988 -6.88%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 6,207 -4.62% 6,207 -4.62%  
    Feb 7,932 59.20% 14,139 23.05%  
    Mar 9,593 23.72% 23,732 23.31%  
    Apr 9,789 17.47% 33,521 21.55%  
    May 9,359 33.52% 42,880 23.97%  
    June 8,940 31.15% 51,820 25.15%  
    July 10,798 25.77% 62,617 25.26%  
    Aug 12,156 28.58% 74,773 25.79%  
    Sept 11,382 15.56% 86,156 24.33%  
    Oct 9,637 4.85% 95,793 22.05%  
    Nov 10,117 63.24% 105,906 25.07%  
    Dec 9,360 83.20% 115,266 28.37%  

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 5,151 -3.40% 5,151 -3.40%  
    Feb 5,764 51.86% 10,915 19.57%  
    Mar 6,818 11.52% 17,732 16.34%  
    Apr 6,757 2.39% 24,490 12.13%  
    May 6,316 24.37% 30,806 14.44%  
    June 5,745 18.08% 36,551 14.99%  
    July 7,274 12.22% 43,825 14.52%  
    Aug 8,516 22.82% 52,341 15.80%  
    Sept 7,258 -2.73% 59,599 13.17%  
    Oct 5,883 -13.89% 65,482 10.06%  
    Nov 6,257 35.45% 71,739 11.89%  
    Dec 5,572 42.81% 77,311 13.67%  

    Figures have not been audited.
    Unit: NTD Million

    download Full-year PDF

    Consolidated financial details

    Month Monthly YoY Changes% YTD YoY Changes% Monthly PDF
    Jan 6,507 28.48% 6,507 28.48%  
    Feb 4,983 20.86% 11,490 25.06%  
    Mar 7,756 35.53% 19,246 29.08%  
    Apr 8,333 36.05% 27,578 31.11%  
    May 7,009 16.29% 34,588 27.81%  
    June 6,817 13.42% 41,404 25.19%  
    July 8,585 23.85% 49,990 25.04%  
    Aug 9,454 -2.35% 59,444 19.70%  
    Sept 9,850 -0.51% 69,293 16.34%  
    Oct 9,191 12.60% 78,484 15.89%  
    Nov 6,196 -7.63% 84,680 13.77%  
    Dec 5,109 -2.93% 89,789 12.67%  

     

    Unconsolidated financial details

    Month Monthly YoY Changes% (Monthly) YTD YoY Changes% (Yearly) Monthly PDF
    Jan 5,333 5.35% 5,333 5.35%  
    Feb 3,795 -7.88% 9,128 -0.59%  
    Mar 6,113 6.97% 15,242 2.31%  
    Apr 6,600 8.04% 21,841 3.98%  
    May 5,079 -13.47% 26,920 0.17%  
    June 4,865 -14.27% 31,785 -2.35%  
    July 6,482 1.46% 38,267 -1.73%  
    Aug 6,934 -23.14% 45,201 -5.75%  
    Sept 7,461 -17.31% 52,662 -7.58%  
    Oct 6,832 -6.13% 59,494 -7.42%  
    Nov 4,620 -21.66% 64,114 -8.61%  
    Dec 3,901 -13.03% 68,016 -8.88%  

    Figures have not been audited.
    Unit: NTD Million

    2023
    download
    2022
    download
    2021
    download
    2020
    download
    2019
    download
    2018
    download
    2017
    download
    2016
    download
    2015
    download
    2014
    download
    2013
    download
    2012
    download
    2011
    download
    2010
    download
    2009
    download
    2008
    download
    2007
    download
    2006
    download